P.O. Box 228
781 120th Road
Seneca, KS 66538
ph: 785-336-6103
fax: 785-336-0115
aroeder
Model number bales per load height to unload stack size wagon length auto tie unload single bale
1000 41-55 15' 2 X 7 23' no no
1002 41-55 13' 6" 2 X 7 21' 11" no no
1003 63-83 13' 2" 3 X 7 21' 11" no no
1010 41-55 13' 8" 2 X 7 23' no yes
1012 41-55 13' 6" 2 X 7 23' 11" no no
1030 55-68 13' 6" 2 X 7 22' 8" yes no
1032 55-69 13' 8" 2 X 7 23' 11" yes no
1033 83-104 13' 8" 3 X 7 23' 10" yes no
1034 83-104 13' 10" 3 X 7 23' 11" yes yes
1036 55-69 13' 8" 3 X 7 25' 10" yes no
1037 83-104 13' 1" 3 X 7 25' 6" yes no
1038 83-104 13' 1" 3 X 7 26' 6" yes yes
1044 119 15' 3 X 9 21' 11" no no
1063 133-160 17' 3 X 9 29' 1" yes no
New Holland Self-propelled Bale Wagons
1047 95-118 15' 3 X 8 24' 8" no
1048 89-106 17' 2 X 9 28' 9" yes
S-1048 89-106 17' 3 X 9 28' 9" yes
1049 133-160 17' 3 X 9 28' 9" yes
S-1049 133-160 17' 3 X 9 28' 9" yes
1068 89-106 17' 3 X 9 30' 1" yes
1069 133-160 17' 3 X 9 30' 1" yes
1078 133-160 17' 3 X 9 30' 1" yes
1079 133-160 17' 3 X 9 36' 1" yes
Number of bales per load depends on the size of your bales.
Copyright 2011 Roeder Implement, Inc.. All rights reserved.
P.O. Box 228
781 120th Road
Seneca, KS 66538
ph: 785-336-6103
fax: 785-336-0115
aroeder